Name | SIMOZATO KOGYO CO., LTD. |
---|---|
Established | 1913.12. |
Incorporated | 1948.12.4. |
Capital Stock | 30 million JPY |
Main Banks | Mizuho Bank, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation The Tajima Bank, LTD. The Shoko Chukin Bank, LTD. |
Customers | Capterpillar Japan LLC. Caterpillar Inc. Mitsubishi Heavy Industries, LTD. Kawasaki Heavy Industries, LTD. KOBELCO CONSTRUCTION MACHINERY CO., LTD. Metal One Corporation JFE Shoji Trade Corporation Other 400 Customers |
2-1-6,Murotani,Nishi-ku,
kobe,Hyogo,Japan,651-2241
TEL:+81-78-990-0532
FAX:+81-78-990-0522
2-2-4,Murotani,Nishi-ku,
kobe,Hyogo,Japan,651-2241
TEL:+81-78-991-8400
FAX:+81-78-991-8410